weatheronline.today

Reading

England

7° SunnyFeels like 3°
Wind
12 mph N
Humidity
91%
Sunrise
06:57
Sunset
16:37

Updated Monday 08:18

Next 24 hours

  1. Now 7°
  2. 09:00 8°
  3. 10:00 10°
  4. 11:00 10°
  5. 12:00 11°
  6. 13:00 11°
  7. 14:00 11°
  8. 15:00 11°
  9. 16:00 10°
  10. 17:00 10°
  11. 18:00 9°
  12. 19:00 9°
  13. 20:00 9°
  14. 21:00 9°
  15. 22:00 9°
  16. 23:00 8°
  17. 00:00 8°
  18. 01:00 8°
  19. 02:00 7°
  20. 03:00 7°
  21. 04:00 7°
  22. 05:00 7°
  23. 06:00 7°
  24. 07:00 7°

Next 48 hourstemperature and rain

7° Now 11° 14:00 9° 20:00 7° 02:00 8° 08:00 12° 14:00 9° 20:00 7° 02:00

Temperature Rain (mm per hour)

10-day forecasttap a day for hour by hour

  1. Today Partly cloudy 7° 11°
  2. Tue 3 Nov Partly cloudy 7° 12°
  3. Wed 4 Nov Cloudy 7° 10°
  4. Thu 5 Nov Cloudy 7° 10° 0.2 mm
  5. Fri 6 Nov Light rain 5° 9° 1.8 mm
  6. Sat 7 Nov Rain 7° 9° 2.8 mm
  7. Sun 8 Nov Partly cloudy 5° 9°
  8. Mon 9 Nov Cloudy 1° 8° 4.3 mm
  9. Tue 10 Nov Cloudy 7° 10° 2.8 mm
  10. Wed 11 Nov Cloudy 9° 10° 0.5 mm

Details

Dew point
5°
Pressure
1037 hPa
Cloud cover
11%
Rain, next 24 hours
None expected
Daylight
9h 40m
Moon
Last quarter

More UK forecasts