Leeds
England
7°
Partly cloudyFeels like 4°
- Wind
- 12 mph N
- Humidity
- 85%
- Sunrise
- 07:06
- Sunset
- 16:33
Updated Monday 09:19
Tuesday 3 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Cloudy | 8° | 6° | – | 9 N | |
| 01:00 | Cloudy | 8° | 6° | – | 8 N | |
| 02:00 | Cloudy | 8° | 6° | – | 8 N | |
| 03:00 | Cloudy | 8° | 6° | – | 7 N | |
| 04:00 | Cloudy | 8° | 6° | – | 7 N | |
| 05:00 | Cloudy | 8° | 6° | – | 7 N | |
| 06:00 | Cloudy | 8° | 6° | – | 8 N | |
| 07:00 | Cloudy | 8° | 6° | – | 8 N | |
| 08:00 | Cloudy | 8° | 6° | – | 8 N | |
| 09:00 | Cloudy | 9° | 7° | – | 8 NE | |
| 10:00 | Cloudy | 9° | 7° | – | 9 NE | |
| 11:00 | Partly cloudy | 10° | 8° | – | 9 NE | |
| 12:00 | Cloudy | 10° | 10° | – | 11 NE | |
| 13:00 | Cloudy | 10° | 10° | – | 11 NE | |
| 14:00 | Partly cloudy | 10° | 10° | – | 11 NE | |
| 15:00 | Cloudy | 10° | 10° | – | 10 NE | |
| 16:00 | Partly cloudy | 10° | 7° | – | 9 NE | |
| 17:00 | Cloudy | 9° | 7° | – | 9 NE | |
| 18:00 | Cloudy | 9° | 7° | – | 9 NE | |
| 19:00 | Cloudy | 9° | 6° | – | 9 NE | |
| 20:00 | Cloudy | 9° | 6° | – | 9 NE | |
| 21:00 | Partly cloudy | 9° | 6° | – | 9 NE | |
| 22:00 | Partly cloudy | 8° | 6° | – | 9 NE | |
| 23:00 | Mostly clear | 8° | 6° | – | 9 NE |
10-day forecasttap a day for hour by hour
- Today Partly cloudy 7° 11°
- Tue 3 Nov Partly cloudy 8° 10°
- Wed 4 Nov Light rain showers 6° 11° 1.6 mm
- Thu 5 Nov Cloudy 7° 11° 0.2 mm
- Fri 6 Nov Cloudy 7° 10°
- Sat 7 Nov Rain 7° 8° 5.1 mm
- Sun 8 Nov Light rain 6° 9° 1.3 mm
- Mon 9 Nov Cloudy 2° 6° 0.3 mm
- Tue 10 Nov Cloudy 7° 9° 1.7 mm
- Wed 11 Nov Cloudy 8° 9° 1.7 mm
Details
- Dew point
- 5°
- Pressure
- 1040 hPa
- Cloud cover
- 77%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 27m
- Moon
- Last quarter