Newport
Wales
7°
Partly cloudyFeels like 4°
- Wind
- 14 mph NE
- Humidity
- 84%
- Sunrise
- 07:05
- Sunset
- 16:45
Updated Monday 09:19
Wednesday 4 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 7° | 3° | – | 13 NE | |
| 01:00 | Partly cloudy | 7° | 3° | – | 14 NE | |
| 02:00 | Mostly clear | 7° | 3° | – | 13 NE | |
| 03:00 | Mostly clear | 7° | 3° | – | 13 NE | |
| 04:00 | Mostly clear | 7° | 3° | – | 14 NE | |
| 05:00 | Partly cloudy | 7° | 3° | – | 14 NE | |
| 06:00 | Partly cloudy | 7° | 3° | – | 15 NE | |
| 07:00 | Partly cloudy | 7° | 3° | – | 16 NE | |
| 08:00 | Mostly clear | 7° | 3° | – | 15 NE | |
| 09:00 | Mostly clear | 8° | 4° | – | 15 NE | |
| 10:00 | Partly cloudy | 9° | 5° | – | 16 NE | |
| 11:00 | Cloudy | 9° | 5° | – | 19 E | |
| 12:00 | Cloudy | 9° | 5° | – | 20 E | |
| 13:00 | Cloudy | 10° | 6° | – | 19 E | |
| 14:00 | Cloudy | 10° | 10° | – | 19 E | |
| 15:00 | Cloudy | 10° | 7° | – | 18 NE | |
| 16:00 | Cloudy | 9° | 6° | – | 14 NE | |
| 17:00 | Cloudy | 9° | 6° | – | 13 NE | |
| 18:00 | Cloudy | 9° | 5° | – | 14 NE | |
| 19:00 | Cloudy | 8° | 5° | – | 15 NE | |
| 20:00 | Cloudy | 8° | 4° | – | 15 NE | |
| 21:00 | Cloudy | 8° | 5° | – | 16 NE | |
| 22:00 | Cloudy | 8° | 5° | – | 15 NE | |
| 23:00 | Cloudy | 8° | 4° | – | 15 NE |
10-day forecasttap a day for hour by hour
Details
- Dew point
- 5°
- Pressure
- 1039 hPa
- Cloud cover
- 78%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 39m
- Moon
- Last quarter