Nottingham
England
8°
Mostly clearFeels like 5°
- Wind
- 12 mph N
- Humidity
- 88%
- Sunrise
- 07:02
- Sunset
- 16:34
Updated Monday 09:19
Wednesday 4 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Rain showers | 9° | 6° | 0.6 mm | 10 NE | |
| 01:00 | Rain | 8° | 5° | 0.6 mm | 9 NE | |
| 02:00 | Partly cloudy | 8° | 6° | – | 10 NE | |
| 03:00 | Partly cloudy | 8° | 6° | – | 9 NE | |
| 04:00 | Mostly clear | 8° | 5° | – | 8 NE | |
| 05:00 | Mostly clear | 8° | 5° | – | 8 NE | |
| 06:00 | Mostly clear | 7° | 5° | – | 8 NE | |
| 07:00 | Mostly clear | 7° | 4° | – | 8 NE | |
| 08:00 | Partly cloudy | 7° | 5° | – | 8 NE | |
| 09:00 | Partly cloudy | 8° | 6° | – | 9 NE | |
| 10:00 | Partly cloudy | 10° | 7° | – | 9 E | |
| 11:00 | Light rain showers | 11° | 11° | 0.2 mm | 13 E | |
| 12:00 | Partly cloudy | 11° | 11° | – | 13 E | |
| 13:00 | Partly cloudy | 11° | 11° | – | 13 E | |
| 14:00 | Partly cloudy | 11° | 11° | – | 13 E | |
| 15:00 | Partly cloudy | 11° | 11° | – | 12 E | |
| 16:00 | Clear | 10° | 8° | – | 11 E | |
| 17:00 | Partly cloudy | 9° | 6° | – | 10 NE | |
| 18:00 | Cloudy | 8° | 6° | – | 9 NE | |
| 19:00 | Mostly clear | 9° | 6° | – | 10 NE | |
| 20:00 | Clear | 8° | 5° | – | 10 NE | |
| 21:00 | Mostly clear | 7° | 5° | – | 10 NE | |
| 22:00 | Mostly clear | 7° | 4° | – | 9 NE | |
| 23:00 | Mostly clear | 7° | 4° | – | 9 NE |
10-day forecasttap a day for hour by hour
- Today Mostly clear 6° 11°
- Tue 3 Nov Partly cloudy 7° 11°
- Wed 4 Nov Partly cloudy 7° 11° 1.4 mm
- Thu 5 Nov Cloudy 6° 10° 0.1 mm
- Fri 6 Nov Cloudy 5° 10° 1.2 mm
- Sat 7 Nov Cloudy 6° 8° 7.2 mm
- Sun 8 Nov Cloudy 6° 9° 0.7 mm
- Mon 9 Nov Cloudy 2° 6° 0.5 mm
- Tue 10 Nov Cloudy 7° 9° 3.9 mm
- Wed 11 Nov Cloudy 8° 9° 2.8 mm
Details
- Dew point
- 6°
- Pressure
- 1039 hPa
- Cloud cover
- 18%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 32m
- Moon
- Last quarter