weatheronline.today

Preston

England

6° SunnyFeels like 3°
Wind
7 mph N
Humidity
90%
Sunrise
07:10
Sunset
16:37

Updated Monday 08:17

Next 24 hours

  1. Now 6°
  2. 10:00 7°
  3. 11:00 9°
  4. 12:00 10°
  5. 13:00 11°
  6. 14:00 11°
  7. 15:00 11°
  8. 16:00 10°
  9. 17:00 8°
  10. 18:00 7°
  11. 19:00 6°
  12. 20:00 6°
  13. 21:00 6°
  14. 22:00 5°
  15. 23:00 6°
  16. 00:00 7°
  17. 01:00 6°
  18. 02:00 7°
  19. 03:00 7°
  20. 04:00 7°
  21. 05:00 7°
  22. 06:00 8°
  23. 07:00 7°
  24. 08:00 8°

Next 48 hourstemperature and rain

6° Now 11° 15:00 6° 21:00 7° 03:00 9° 09:00 10° 15:00 8° 21:00 7° 03:00

Temperature Rain (mm per hour)

10-day forecasttap a day for hour by hour

  1. Today Partly cloudy 5° 11°
  2. Tue 3 Nov Partly cloudy 6° 11°
  3. Wed 4 Nov Partly cloudy 6° 11°
  4. Thu 5 Nov Partly cloudy 7° 11°
  5. Fri 6 Nov Cloudy 5° 10° 0.6 mm
  6. Sat 7 Nov Rain 7° 8° 5.6 mm
  7. Sun 8 Nov Partly cloudy 4° 9° 0.1 mm
  8. Mon 9 Nov Cloudy 2° 8° 1.5 mm
  9. Tue 10 Nov Light rain 7° 10° 3.3 mm
  10. Wed 11 Nov Mostly clear 7° 9° 2.6 mm

Details

Dew point
4°
Pressure
1041 hPa
Cloud cover
5%
Rain, next 24 hours
None expected
Daylight
9h 27m
Moon
Last quarter

More UK forecasts