Preston
England
6°
SunnyFeels like 3°
- Wind
- 7 mph N
- Humidity
- 90%
- Sunrise
- 07:10
- Sunset
- 16:37
Updated Monday 09:19
Monday 9 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 (6 h) | Cloudy | 2° | -1° | – | 5 E | |
| 06:00 (6 h) | Cloudy | 2° | 0° | – | 6 E | |
| 12:00 (6 h) | Cloudy | 8° | 6° | – | 6 E | |
| 18:00 (6 h) | Rain | 6° | 3° | 1.5 mm | 12 E |
10-day forecasttap a day for hour by hour
- Today Partly cloudy 5° 11°
- Tue 3 Nov Partly cloudy 6° 11°
- Wed 4 Nov Partly cloudy 6° 11°
- Thu 5 Nov Partly cloudy 7° 11°
- Fri 6 Nov Cloudy 5° 10° 0.6 mm
- Sat 7 Nov Rain 7° 8° 5.6 mm
- Sun 8 Nov Partly cloudy 4° 9° 0.1 mm
- Mon 9 Nov Cloudy 2° 8° 1.5 mm
- Tue 10 Nov Light rain 7° 10° 3.3 mm
- Wed 11 Nov Mostly clear 7° 9° 2.6 mm
Details
- Dew point
- 4°
- Pressure
- 1041 hPa
- Cloud cover
- 5%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 27m
- Moon
- Last quarter