Shrewsbury
England
5°
SunnyFeels like 2°
- Wind
- 8 mph N
- Humidity
- 97%
- Sunrise
- 07:08
- Sunset
- 16:41
Updated Monday 09:18
Tuesday 3 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 5° | 3° | – | 6 N | |
| 01:00 | Cloudy | 6° | 3° | – | 8 N | |
| 02:00 | Cloudy | 7° | 4° | – | 9 N | |
| 03:00 | Cloudy | 7° | 4° | – | 8 N | |
| 04:00 | Cloudy | 7° | 5° | – | 8 N | |
| 05:00 | Cloudy | 7° | 5° | – | 8 N | |
| 06:00 | Cloudy | 7° | 5° | – | 8 N | |
| 07:00 | Cloudy | 7° | 5° | – | 9 N | |
| 08:00 | Cloudy | 8° | 5° | – | 8 N | |
| 09:00 | Cloudy | 8° | 6° | – | 9 NE | |
| 10:00 | Partly cloudy | 9° | 6° | – | 11 NE | |
| 11:00 | Partly cloudy | 10° | 7° | – | 10 NE | |
| 12:00 | Partly cloudy | 10° | 10° | – | 13 NE | |
| 13:00 | Partly cloudy | 11° | 11° | – | 13 NE | |
| 14:00 | Partly cloudy | 11° | 11° | – | 14 NE | |
| 15:00 | Partly cloudy | 11° | 11° | – | 12 NE | |
| 16:00 | Partly cloudy | 10° | 7° | – | 10 NE | |
| 17:00 | Cloudy | 9° | 7° | – | 9 NE | |
| 18:00 | Cloudy | 9° | 7° | – | 9 NE | |
| 19:00 | Mostly clear | 8° | 6° | – | 8 NE | |
| 20:00 | Partly cloudy | 7° | 4° | – | 8 NE | |
| 21:00 | Partly cloudy | 6° | 4° | – | 8 NE | |
| 22:00 | Partly cloudy | 6° | 3° | – | 8 NE | |
| 23:00 | Mostly clear | 5° | 3° | – | 8 N |
10-day forecasttap a day for hour by hour
- Today Partly cloudy 5° 10°
- Tue 3 Nov Partly cloudy 5° 11°
- Wed 4 Nov Partly cloudy 5° 11°
- Thu 5 Nov Cloudy 5° 8°
- Fri 6 Nov Cloudy 4° 8° 0.1 mm
- Sat 7 Nov Cloudy 5° 8° 0.6 mm
- Sun 8 Nov Partly cloudy 4° 8° 0.1 mm
- Mon 9 Nov Cloudy 3° 6° 5.8 mm
- Tue 10 Nov Light rain 7° 9° 4.2 mm
- Wed 11 Nov Partly cloudy 8° 9° 5.6 mm
Details
- Dew point
- 5°
- Pressure
- 1041 hPa
- Cloud cover
- 4%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 33m
- Moon
- Last quarter