Southampton
England
9°
Mostly clearFeels like 6°
- Wind
- 12 mph N
- Humidity
- 83%
- Sunrise
- 06:57
- Sunset
- 16:40
Updated Monday 09:18
Wednesday 4 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 9° | 6° | – | 13 NE | |
| 01:00 | Cloudy | 8° | 5° | – | 12 NE | |
| 02:00 | Cloudy | 8° | 5° | – | 10 NE | |
| 03:00 | Partly cloudy | 8° | 5° | – | 10 NE | |
| 04:00 | Partly cloudy | 7° | 4° | – | 11 NE | |
| 05:00 | Partly cloudy | 7° | 4° | – | 15 NE | |
| 06:00 | Partly cloudy | 7° | 3° | – | 15 E | |
| 07:00 | Partly cloudy | 7° | 3° | – | 14 E | |
| 08:00 | Partly cloudy | 7° | 4° | – | 15 E | |
| 09:00 | Partly cloudy | 8° | 4° | – | 18 E | |
| 10:00 | Partly cloudy | 9° | 5° | – | 19 E | |
| 11:00 | Cloudy | 9° | 6° | – | 18 E | |
| 12:00 | Cloudy | 9° | 6° | – | 18 E | |
| 13:00 | Cloudy | 10° | 6° | – | 19 E | |
| 14:00 | Cloudy | 10° | 7° | – | 17 E | |
| 15:00 | Partly cloudy | 10° | 7° | – | 15 E | |
| 16:00 | Partly cloudy | 10° | 7° | – | 13 NE | |
| 17:00 | Partly cloudy | 9° | 6° | – | 12 NE | |
| 18:00 | Partly cloudy | 8° | 5° | – | 13 NE | |
| 19:00 | Partly cloudy | 9° | 5° | – | 14 E | |
| 20:00 | Partly cloudy | 9° | 6° | – | 15 E | |
| 21:00 | Partly cloudy | 9° | 6° | – | 15 E | |
| 22:00 | Clear | 9° | 6° | – | 14 E | |
| 23:00 | Clear | 8° | 4° | – | 13 E |
10-day forecasttap a day for hour by hour
Details
- Dew point
- 6°
- Pressure
- 1036 hPa
- Cloud cover
- 31%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 43m
- Moon
- Last quarter