weatheronline.today

Stornoway

Scotland

9° Partly cloudyFeels like 8°
Wind
4 mph SW
Humidity
92%
Sunrise
07:40
Sunset
16:37

Updated Monday 08:17

Next 24 hours

  1. Now 9°
  2. 10:00 10°
  3. 11:00 11°
  4. 12:00 11°
  5. 13:00 12°
  6. 14:00 12°
  7. 15:00 11°
  8. 16:00 11°
  9. 17:00 9°
  10. 18:00 9°
  11. 19:00 8°
  12. 20:00 7°
  13. 21:00 7°
  14. 22:00 7°
  15. 23:00 7°
  16. 00:00 7°
  17. 01:00 7°
  18. 02:00 7°
  19. 03:00 8°
  20. 04:00 8°
  21. 05:00 8°
  22. 06:00 8°
  23. 07:00 8°
  24. 08:00 7°

Next 48 hourstemperature and rain

9° Now 11° 15:00 7° 21:00 8° 03:00 7° 09:00 9° 15:00 6° 21:00 5° 03:00

Temperature Rain (mm per hour)

10-day forecasttap a day for hour by hour

  1. Today Cloudy 7° 12°
  2. Tue 3 Nov Partly cloudy 6° 9°
  3. Wed 4 Nov Mostly clear 4° 10°
  4. Thu 5 Nov Partly cloudy 5° 8°
  5. Fri 6 Nov Cloudy 1° 6°
  6. Sat 7 Nov Cloudy 4° 8°
  7. Sun 8 Nov Cloudy 2° 5°
  8. Mon 9 Nov Partly cloudy 6° 8° 1.1 mm
  9. Tue 10 Nov Rain 6° 8° 1.9 mm
  10. Wed 11 Nov Mostly clear 6° 7° 0.1 mm

Details

Dew point
8°
Pressure
1042 hPa
Cloud cover
84%
Rain, next 24 hours
None expected
Daylight
8h 57m
Moon
Last quarter

More UK forecasts