weatheronline.today

Stornoway

Scotland

9° Partly cloudyFeels like 8°
Wind
4 mph SW
Humidity
92%
Sunrise
07:40
Sunset
16:37

Updated Monday 09:19

Wednesday 4 November: hour by hour

TimeWeatherTempFeelsRainWind (mph)
00:00Mostly clear 6°4° –6 S
01:00Fog 6°3° –6 SW
02:00Fog 5°3° –5 SW
03:00Fog 5°3° –5 SW
04:00Fog 4°2° –5 SW
05:00Fog 5°3° –4 SW
06:00Fog 5°3° –5 S
07:00Fog 5°3° –5 S
08:00Fog 5°3° –5 S
09:00Fog 6°4° –5 S
10:00Fog 7°5° –5 S
11:00Fog 8°7° –5 S
12:00Fog 9°8° –4 S
13:00Partly cloudy 10°9° –4 SE
14:00Partly cloudy 10°9° –4 SE
15:00Mostly clear 10°9° –3 SE
16:00Mostly clear 8°8° –3 E
17:00Mostly clear 8°7° –3 E
18:00Mostly clear 7°6° –4 NE
19:00Fog 7°5° –5 NE
20:00Fog 6°4° –6 NE
21:00Fog 6°4° –6 NE
22:00Fog 6°4° –6 E
23:00Fog 6°4° –6 E

Back to the full forecast

10-day forecasttap a day for hour by hour

  1. Today Cloudy 7° 12°
  2. Tue 3 Nov Partly cloudy 6° 9°
  3. Wed 4 Nov Mostly clear 4° 10°
  4. Thu 5 Nov Partly cloudy 5° 8°
  5. Fri 6 Nov Cloudy 1° 6°
  6. Sat 7 Nov Cloudy 4° 8°
  7. Sun 8 Nov Cloudy 2° 5°
  8. Mon 9 Nov Partly cloudy 6° 8° 1.1 mm
  9. Tue 10 Nov Rain 6° 8° 1.9 mm
  10. Wed 11 Nov Mostly clear 6° 7° 0.1 mm

Details

Dew point
8°
Pressure
1042 hPa
Cloud cover
84%
Rain, next 24 hours
None expected
Daylight
8h 57m
Moon
Last quarter

More UK forecasts