Columbus
Ohio · Change location
13°
CloudyFeels like 13°
- Wind
- 5 mph SE
- Humidity
- 87%
- Sunrise
- 07:01
- Sunset
- 17:30
Updated Monday 02:17
Tuesday 3 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 | Partly cloudy | 15° | 15° | – | 9 S | |
| 01:00 | Partly cloudy | 14° | 14° | – | 9 S | |
| 02:00 | Partly cloudy | 14° | 14° | – | 9 S | |
| 03:00 | Partly cloudy | 14° | 14° | – | 9 S | |
| 04:00 | Partly cloudy | 13° | 13° | – | 9 S | |
| 05:00 | Partly cloudy | 13° | 13° | – | 9 S | |
| 06:00 | Partly cloudy | 12° | 12° | – | 8 S | |
| 07:00 | Partly cloudy | 12° | 12° | – | 8 S | |
| 08:00 | Mostly clear | 13° | 13° | – | 9 S | |
| 09:00 | Sunny | 14° | 14° | – | 8 S | |
| 10:00 | Sunny | 17° | 17° | – | 8 S | |
| 11:00 | Sunny | 19° | 19° | – | 9 S | |
| 12:00 | Sunny | 20° | 20° | – | 9 S | |
| 13:00 | Sunny | 22° | 22° | – | 10 S | |
| 14:00 | Sunny | 22° | 22° | – | 10 S | |
| 15:00 | Sunny | 23° | 23° | – | 10 S | |
| 16:00 | Mostly clear | 23° | 23° | – | 9 S | |
| 17:00 | Mostly clear | 21° | 21° | – | 7 SE | |
| 18:00 | Mostly clear | 20° | 20° | – | 8 SE | |
| 19:00 | Clear | 19° | 19° | – | 8 SE | |
| 20:00 | Clear | 18° | 18° | – | 9 SE | |
| 21:00 | Clear | 18° | 18° | – | 11 SE | |
| 22:00 | Clear | 18° | 18° | – | 10 SE | |
| 23:00 | Mostly clear | 17° | 17° | – | 10 SE |
10-day forecasttap a day for hour by hour
- Today Light rain 13° 15° 1.4 mm
- Tue 3 Nov Sunny 12° 23°
- Wed 4 Nov Heavy rain 15° 20° 16 mm
- Thu 5 Nov Sunny 13° 18°
- Fri 6 Nov Cloudy 11° 14° 0.4 mm
- Sat 7 Nov Light rain 10° 12° 2.2 mm
- Sun 8 Nov Cloudy 8° 14°
- Mon 9 Nov Partly cloudy 8° 14° 3.4 mm
- Tue 10 Nov Rain showers 7° 11° 6.2 mm
- Wed 11 Nov Rain 7° 8° 4.4 mm
Details
- Dew point
- 11°
- Pressure
- 1027 hPa
- Cloud cover
- 100%
- Rain, next 24 hours
- 1.4 mm
- Daylight
- 10h 29m
- Moon
- Last quarter