Columbus
Ohio · Change location
13°
CloudyFeels like 13°
- Wind
- 5 mph SE
- Humidity
- 87%
- Sunrise
- 07:01
- Sunset
- 17:30
Updated Monday 02:17
Sunday 8 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 01:00 (6 h) | Cloudy | 10° | 10° | – | 3 E | |
| 07:00 (6 h) | Cloudy | 8° | 8° | – | 2 E | |
| 13:00 (6 h) | Cloudy | 14° | 14° | – | 4 SE | |
| 19:00 (6 h) | Cloudy | 12° | 12° | – | 3 E |
10-day forecasttap a day for hour by hour
- Today Light rain 13° 15° 1.4 mm
- Tue 3 Nov Sunny 12° 23°
- Wed 4 Nov Heavy rain 15° 20° 16 mm
- Thu 5 Nov Sunny 13° 18°
- Fri 6 Nov Cloudy 11° 14° 0.4 mm
- Sat 7 Nov Light rain 10° 12° 2.2 mm
- Sun 8 Nov Cloudy 8° 14°
- Mon 9 Nov Partly cloudy 8° 14° 3.4 mm
- Tue 10 Nov Rain showers 7° 11° 6.2 mm
- Wed 11 Nov Rain 7° 8° 4.4 mm
Details
- Dew point
- 11°
- Pressure
- 1027 hPa
- Cloud cover
- 100%
- Rain, next 24 hours
- 1.4 mm
- Daylight
- 10h 29m
- Moon
- Last quarter