weatheronline.today

Cardiff

Wales

6° SunnyFeels like 2°
Wind
16 mph NE
Humidity
88%
Sunrise
07:06
Sunset
16:46

Updated Monday 07:17

Next 24 hours

  1. Now 6°
  2. 08:00 7°
  3. 09:00 8°
  4. 10:00 9°
  5. 11:00 10°
  6. 12:00 10°
  7. 13:00 11°
  8. 14:00 11°
  9. 15:00 11°
  10. 16:00 10°
  11. 17:00 9°
  12. 18:00 8°
  13. 19:00 8°
  14. 20:00 8°
  15. 21:00 7°
  16. 22:00 7°
  17. 23:00 7°
  18. 00:00 7°
  19. 01:00 7°
  20. 02:00 6°
  21. 03:00 6°
  22. 04:00 6°
  23. 05:00 6°
  24. 06:00 7°

Next 48 hourstemperature and rain

6° Now 11° 13:00 8° 19:00 7° 01:00 7° 07:00 12° 13:00 9° 19:00 7° 01:00

Temperature Rain (mm per hour)

10-day forecasttap a day for hour by hour

  1. Today Mostly clear 6° 11°
  2. Tue 3 Nov Partly cloudy 6° 12°
  3. Wed 4 Nov Cloudy 7° 10°
  4. Thu 5 Nov Cloudy 7° 9° 0.3 mm
  5. Fri 6 Nov Partly cloudy 6° 9° 0.1 mm
  6. Sat 7 Nov Cloudy 7° 9°
  7. Sun 8 Nov Partly cloudy 5° 10° 0.2 mm
  8. Mon 9 Nov Rain 4° 7° 6.1 mm
  9. Tue 10 Nov Cloudy 8° 10° 9.2 mm
  10. Wed 11 Nov Partly cloudy 9° 12° 0.3 mm

Details

Dew point
4°
Pressure
1038 hPa
Cloud cover
2%
Rain, next 24 hours
None expected
Daylight
9h 40m
Moon
Last quarter

More UK forecasts