Cardiff
Wales
8°
SunnyFeels like 4°
- Wind
- 17 mph NE
- Humidity
- 82%
- Sunrise
- 07:06
- Sunset
- 16:46
Updated Monday 08:17
Saturday 7 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 (6 h) | Partly cloudy | 7° | 5° | – | 6 NE | |
| 06:00 (6 h) | Cloudy | 7° | 5° | – | 6 NE | |
| 12:00 (6 h) | Cloudy | 9° | 8° | – | 5 E | |
| 18:00 (6 h) | Mostly clear | 8° | 8° | – | 2 E |
10-day forecasttap a day for hour by hour
- Today Mostly clear 7° 11°
- Tue 3 Nov Partly cloudy 6° 12°
- Wed 4 Nov Cloudy 7° 10°
- Thu 5 Nov Cloudy 7° 9° 0.3 mm
- Fri 6 Nov Partly cloudy 6° 9° 0.1 mm
- Sat 7 Nov Cloudy 7° 9°
- Sun 8 Nov Partly cloudy 5° 10° 0.2 mm
- Mon 9 Nov Rain 4° 7° 6.1 mm
- Tue 10 Nov Cloudy 8° 10° 9.2 mm
- Wed 11 Nov Partly cloudy 9° 12° 0.3 mm
Details
- Dew point
- 5°
- Pressure
- 1038 hPa
- Cloud cover
- 10%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 40m
- Moon
- Last quarter