Cardiff
Wales
8°
SunnyFeels like 4°
- Wind
- 17 mph NE
- Humidity
- 82%
- Sunrise
- 07:06
- Sunset
- 16:46
Updated Monday 08:17
Tuesday 10 November: hour by hour
| Time | Weather | Temp | Feels | Rain | Wind (mph) | |
|---|---|---|---|---|---|---|
| 00:00 (6 h) | Heavy rain | 8° | 5° | 5.6 mm | 12 NE | |
| 06:00 (6 h) | Light rain | 8° | 5° | 0.8 mm | 10 NE | |
| 12:00 (6 h) | Cloudy | 10° | 9° | – | 4 NE | |
| 18:00 (6 h) | Rain showers | 9° | 8° | 2.8 mm | 4 NE |
10-day forecasttap a day for hour by hour
- Today Mostly clear 7° 11°
- Tue 3 Nov Partly cloudy 6° 12°
- Wed 4 Nov Cloudy 7° 10°
- Thu 5 Nov Cloudy 7° 9° 0.3 mm
- Fri 6 Nov Partly cloudy 6° 9° 0.1 mm
- Sat 7 Nov Cloudy 7° 9°
- Sun 8 Nov Partly cloudy 5° 10° 0.2 mm
- Mon 9 Nov Rain 4° 7° 6.1 mm
- Tue 10 Nov Cloudy 8° 10° 9.2 mm
- Wed 11 Nov Partly cloudy 9° 12° 0.3 mm
Details
- Dew point
- 5°
- Pressure
- 1038 hPa
- Cloud cover
- 10%
- Rain, next 24 hours
- None expected
- Daylight
- 9h 40m
- Moon
- Last quarter